Morden Triathlon

Saturday, July 14, 2007 at 7:00 AM                 Colert Beach, Lake Minnewasta

Weather: Sun & cloud, 10KPH north wind, 17°C to 21°C, 80% humidity, 18°C water  Participants: 186


Cornman ---1.9K swim + 90K bike + 21.1K run

                            Women 20-29
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Carissa Stoddard        6:19:06   40:56 3:29:31 4:10:27   2:08:39 
    2 Shannon Gaukler         6:52:08   44:23 3:42:52 4:27:15   2:24:54 

                            Women 30-39
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Marcia Migay            5:30:25   32:34 3:09:13 3:41:47   1:48:38 
    2 Maureen Van Schepdael   5:48:09   34:18 3:11:40 3:45:58   2:02:11 
    3 Sherri Clifford         5:55:46   41:07 3:08:51 3:49:57   2:05:49 
    4 Tanya Winkel            5:58:48   38:27 3:12:52 3:51:18   2:07:31 
    5 Theresa Dubiel          6:36:34   39:42 3:20:42 4:00:24   2:36:10 
    6 Dawn Chony              7:04:45   35:41 3:34:38 4:10:19   2:54:27 
    7 Adriane Friesen         7:14:25   47:34 3:52:06 4:39:39   2:34:46 
    8 Marina Melchiorre       DNF       48:40                         

                            Women 40-49
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Jackie Gee              6:06:23   43:44 3:36:43 4:20:26   1:45:57 
    2 Michelle Barnet         6:11:41   35:01 3:41:18 4:16:18   1:55:24 
    3 Lee-Ann Ricci           6:26:47   47:58 3:29:14 4:17:11   2:09:36 
    4 Stephanie Roberecki     6:32:43   44:39 3:40:11 4:24:49   2:07:54 
    5 Kelly Smith             6:54:35   44:59 3:41:40 4:26:38   2:27:57 
    6 Laurine Goerzen         7:02:42   48:40 3:47:11 4:35:51   2:26:51 
    7 Christine van der Hoek  7:11:33   45:05 3:42:58 4:28:03   2:43:31 
    8 Elsa Van de Leygraaf    7:21:37 1:02:36 3:40:32 4:43:07   2:38:30 

                            Women 50-59
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Barb Moffatt            6:18:12   44:10 3:32:24 4:16:34   2:01:39 
    2 Cathy Gooch             6:28:59   36:34 3:38:13 4:14:47   2:14:13 
    3 Debbie Dwyer            8:16:21   54:56 4:16:49 5:11:45   3:04:37 

                             Men 20-29
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Jonathan Balabuck       4:19:57   27:13 2:32:49 3:00:02   1:19:56 
    2 Rich Dreger             5:17:01   35:38 2:59:26 3:35:04   1:41:58 
    3 Ryan Leibel             5:22:20   30:56 2:54:25 3:25:20   1:57:00 
    4 Les Friesen             5:24:11   37:32 2:56:54 3:34:26   1:49:46 
    5 Allan Scott             5:25:29   29:24 3:11:50 3:41:13   1:44:16 
    6 Ryan Schaffer           5:33:19   39:29 2:58:37 3:38:06   1:55:14 
    7 Colin Blanchette        5:41:40   35:30 2:57:37 3:33:07   2:08:34 
    8 Willy Wellborn          5:52:34   30:42 3:12:49 3:43:31   2:09:03 
    9 John Kenny              5:58:25   39:16 3:24:49 4:04:04   1:54:21 
   10 Johnathon Chihonik      6:22:12   36:41 3:23:01 3:59:42   2:22:30 

                             Men 30-39
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Jared Buhler            4:41:07   27:32 2:42:06 3:09:38   1:31:30 
    2 Laird Lidster           5:01:14   36:41 2:49:55 3:26:35   1:34:40 
    3 Terry Fraser            5:03:37   40:27 2:39:14 3:19:40   1:43:58 
    4 Dave Lipchen            5:04:51   30:40 2:42:18 3:12:58   1:51:54 
    5 Conway Nelson           5:05:53   35:29 2:42:43 3:18:12   1:47:42 
    6 Kevin Paladino          5:06:02   32:21 2:47:27 3:19:48   1:46:15 
    7 Shaun Smart             5:12:06   36:30 2:54:34 3:31:04   1:41:03 
    8 Scott MacDonald         5:21:11   35:40 2:54:51 3:30:30   1:50:41 
    9 Paul Rogan              5:28:59   39:08 2:58:57 3:38:04   1:50:56 
   10 Ryan Baade              5:33:58   34:10 3:07:21 3:41:30   1:52:28 
   11 Kelly Cozine            5:38:06   38:34 3:16:20 3:54:54   1:43:13 
   12 Earl Leblanc            5:58:29   38:48 3:23:24 4:02:12   1:56:18 
   13 Jeff Pachal             6:35:36   39:01 3:54:47 4:33:48   2:01:48 
   14 Martin Kun              6:37:07   38:48 3:18:07 3:56:54   2:40:13 
   15 Michael Van Mol         6:41:37 1:02:37 3:30:39 4:33:16   2:08:22 

                             Men 40-49
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Philippe Chabot         5:00:39   29:21 2:49:46 3:19:07   1:41:33 
    2 Sean Cheop              5:09:16   33:38 2:52:28 3:26:06   1:43:11 
    3 Ray McCoy               5:17:50   32:48 2:55:53 3:28:40   1:49:10 
    4 Martin Krowina          5:20:25   37:35 2:59:21 3:36:56   1:43:30 
    5 Carl Rohringer          5:28:46   39:24 2:54:39 3:34:02   1:54:44 
    6 Joe Jackson             5:29:06   37:27 3:01:39 3:39:05   1:50:01 
    7 Gord Zacharias          5:35:28   37:01 3:01:39 3:38:40   1:56:49 
    8 Randall Warkentin       5:35:57   39:56 3:06:17 3:46:12   1:49:46 
    9 Murray Stewart          5:36:40   40:53 3:04:28 3:45:20   1:51:20 
   10 Carl Seier              5:38:14   37:05 2:55:24 3:32:29   2:05:45 
   11 Mark Gibson             5:39:35   51:35 3:02:31 3:54:06   1:45:30 
   12 Paul Van de Leygraaf    5:45:33   43:16 3:01:38 3:44:53   2:00:40 
   13 Perry Bergson           5:55:42   37:55 3:07:50 3:45:45   2:09:58 
   14 Murray Vanderpont       6:02:05   37:41 3:25:18 4:02:58   1:59:07 
   15 Gareth Dillistone       6:03:09   35:27 3:26:24 4:01:51   2:01:19 
   16 Dennis Tokarz           6:06:19   35:32 3:08:49 3:44:20   2:22:00 
   17 Vince Dancho            6:10:29   40:26 3:23:48 4:04:13   2:06:17 
   18 David Paladino          6:23:50   38:21 3:26:52 4:05:12   2:18:38 
   19 Gerald Beaton           6:36:59   39:17 3:29:58 4:09:14   2:27:45 
   20 Morice Labossiere       6:42:25   43:34 3:28:58 4:12:31   2:29:54 
   21 Dan Chafe               6:47:17   43:22 3:44:57 4:28:18   2:19:00 
   22 Fredric Black           6:57:39   42:56 3:52:10 4:35:05   2:22:35 
   23 Scott Chapman           7:06:48   56:20 3:28:09 4:24:28   2:42:20 
   24 Terry Lazarou           7:11:24   48:16 3:27:57 4:16:12   2:55:13 
   25 Jim Dixon               DNF       45:24 3:27:30 4:12:53         

                             Men 50-59
Place Name                    Time     Swim    Bike   Swim+Bike   Run
===== ======================= ======= ======= ======= ========= ======= 
    1 James Thomas            5:24:22   32:53 2:50:22 3:23:14   2:01:09 
    2 Rick Minett             5:30:30   35:43 3:11:15 3:46:57   1:43:33 
    3 Dave Gaukler            5:33:37   40:32 2:58:19 3:38:51   1:54:46 
    4 John Blyth              5:49:23   43:33 2:57:24 3:40:57   2:08:27 
    5 Paul Dunderland         5:50:23   42:29 3:09:42 3:52:11   1:58:12 
    6 Alan Barry              5:57:12   46:53 3:08:27 3:55:19   2:01:53
    7 Jim Simm                6:02:12   37:29 3:03:31 3:41:00   2:21:13  
    8 Bill DeGagne         6:24:29   44:02 3:20:34 4:04:35   2:19:55 
    9 Mark Hagen              6:25:21   44:12 3:18:34 4:02:46   2:22:36 

                              Men 60+
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Marcel Lacroix          8:10:17 1:00:28 4:14:25 5:14:52   2:55:25

                            Male Relay
Place Team                 Time    Swim     Bike   Swim+Bike   Run
===== ==================== ======= ======= ======= ========= ======= 
    1 Three Aces           5:55:07   41:53 3:01:35 3:43:28   2:11:39 
      Dennis Friesen                   
      Paul Krahn                       
      Kevin Neufeld                    
    2 No Team Name         6:07:21 1:02:14 2:57:18 3:59:32   2:07:50 
      Alain Kolt                       
      Paul Seier                       
      Jim Darcel                       

                            Mixed Relay
Place Team                 Time    Swim     Bike   Swim+Bike   Run
===== ==================== ======= ======= ======= ========= ======= 
    1 No Team Name         4:53:05   35:56 2:39:06 3:15:01   1:38:05 
      Naomi Barr                       
      Trevor Pizzey                    
      Rod Sveistrup                    
    2 No Team Name         5:52:58   41:46 3:09:19 3:51:05   2:01:54 
      Jayne Nixon                      
      Hank Hildebrand                  
      Kim Chase                        
    3 3rd Wave             6:12:35   38:49 3:35:07 4:13:55   1:58:40 
      Jacqui Wiebe                     
      Ike Bergen                       
      Jen Martens                      
    4 Niverville Yansed    6:18:19   40:52 3:45:05 4:25:56   1:52:23 
      Brian Hildebrand                 
      Dave Dyck                        
      Laura Dyck
Click here for overall individual Cornman results (no gender/age categorization, and no relay teams).

Appleman --- 950m swim + 30K bike + 10.5K run

                         Women 19 & under
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Amelia Smandych         2:19:27   17:41 1:07:22 1:25:03     54:25 

                            Women 20-29
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Kim Plett               2:19:06   20:30 1:03:59 1:24:29     54:37 
    2 Cat Horbatiuk           2:19:06   22:25   58:26 1:20:50     58:17 
    3 Natalie Gerbrandt       2:34:19   19:15 1:12:50 1:32:05   1:02:15 
    4 Jodie Evans             2:35:34   19:30 1:10:42 1:30:11   1:05:23 
    5 Christa MacGregor       2:35:48   20:32 1:12:29 1:33:01   1:02:48 

                            Women 30-39
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Lori Leduc              2:19:14   20:25 1:05:53 1:26:17     52:58 
    2 Andrea Tetrault         2:24:18   20:44 1:03:05 1:23:48   1:00:31 
    3 Helen Jowett            2:27:12   19:10 1:10:39 1:29:49     57:24 
    4 Kristen Pauch-Nolin     2:30:58   22:31 1:08:41 1:31:12     59:47 
    5 Jane Klassen            2:34:02   22:39 1:06:26 1:29:04   1:04:59 
    6 Nicole Hase             2:37:45   19:54 1:10:26 1:30:20   1:07:26 
    7 Christine Buchel        2:38:55   24:21 1:12:47 1:37:08   1:01:48 
    8 Cathy Cortvriendt       2:43:55   21:31 1:13:23 1:34:53   1:09:02 
    9 Angela Douklias         2:46:09   17:47 1:08:56 1:26:42   1:19:27 
   10 Sherry Scott            2:46:16   26:29 1:18:03 1:44:32   1:01:45 
   11 Julie Bergen            2:54:01   23:10 1:25:42 1:48:51   1:05:10 
   12 Colleen Kelly-Wardle    3:05:35   30:09 1:19:11 1:49:20   1:16:16 
   13 Shannon Johnson         3:17:43   27:32 1:27:06 1:54:37   1:23:06 

                            Women 40-49
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Jan Hawkins             2:32:13   20:28 1:12:58 1:33:25     58:48 
    2 Fiona Fleming           2:33:11   21:57 1:09:24 1:31:21   1:01:51 
    3 Colleen Snyder          2:42:17   21:35 1:14:31 1:36:05   1:06:12 
    4 Sharon Lucovic          2:55:56   25:07 1:13:03 1:38:10   1:17:46 
    5 Lisa Zaretzky           2:57:51   29:25 1:14:06 1:43:31   1:14:21 
    6 Sheila Mitchell-Dueck   3:00:32   22:35 1:18:16 1:40:50   1:19:42 

                            Women 50-59
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Pat Kohli               2:37:20   24:08 1:11:56 1:36:03   1:01:17 
    2 Lana Marcine            2:53:11   19:41 1:15:09 1:34:49   1:18:22 
    3 Marylou Macgregor       3:05:32   29:31 1:24:16 1:53:47   1:11:46 
    4 Louise Tresoor          3:07:27   24:19 1:23:53 1:48:12   1:19:15 
    5 Kate Okany              DNF       17:25 1:04:13 1:21:38         

                          Men 19 & under
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Greg Cederwall          2:15:36   19:42 1:01:25 1:21:07     54:29 
    2 Joshua Will             2:37:23   24:32 1:12:24 1:36:56   1:00:27 

                             Men 20-29
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Ryan Lamont             1:58:08   17:43   56:24 1:14:06     44:02 
    2 Brian Earl              1:59:36   17:58   56:14 1:14:11     45:26 
    3 Kevin Earl              1:59:36   17:36   56:02 1:13:38     45:59 
    4 Jeremiah Sinclair       2:00:48   17:33   54:48 1:12:21     48:27 
    5 Devan Pohl              2:16:26   19:35 1:06:39 1:26:13     50:13 
    6 Justin Umlah            2:29:34   23:08 1:03:44 1:26:52   1:02:42 
    7 Sandy Sethi             2:30:08   25:18 1:11:01 1:36:19     53:50 
    8 Kevin Lamoureux         2:31:32   25:23 1:04:24 1:29:46   1:01:47 
    9 Phillip Vaughn          2:38:48   23:27 1:10:57 1:34:23   1:04:25 
   10 Matthew Guasco          2:41:34   23:49 1:12:19 1:36:07   1:05:28 

                             Men 30-39
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Al Pauch                2:00:48   18:23   54:36 1:12:58     47:50 
    2 Jeff Shannon            2:07:33   18:35   58:01 1:16:35     50:58 
    3 Paul Mathers            2:08:02   17:21   54:49 1:12:09     55:53 
    4 Jason Little            2:08:29   20:07   59:28 1:19:35     48:54 
    5 Scott Brown             2:09:01   16:29   57:25 1:13:53     55:08 
    6 Kevin Beechinor         2:11:30   16:05   58:13 1:14:18     57:12 
    7 Craig Stephen           2:15:33   17:26 1:03:51 1:21:16     54:18 
    8 Shay Averbuch           2:17:15   24:54 1:04:33 1:29:26     47:49 
    9 Darrell Ens             2:25:02   21:40 1:06:52 1:28:31     56:31 
   10 Danny Rosentreter       2:29:51   23:22 1:06:29 1:29:51   1:00:00 
   11 Jeff Hoeppner           2:30:19   19:12 1:08:49 1:28:01   1:02:18 
   12 Corrado D'Antonio       2:36:34   24:31 1:07:20 1:31:51   1:04:44 
   13 Marcel Laroche          2:44:31   23:17 1:10:53 1:34:10   1:10:22 

                             Men 40-49
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 David Matiece           1:57:36   17:31   55:48 1:13:18     44:18 
    2 George Corbett          2:07:06   17:51 1:00:51 1:18:41     48:25 
    3 John Murray             2:12:22   17:57   59:21 1:17:17     55:05 
    4 Barry Haukaas           2:13:07   18:43   58:21 1:17:03     56:04 
    5 Kevin Wiebe             2:18:50   21:02 1:02:26 1:23:27     55:24 
    6 David Mitchell-Dueck    2:30:48   24:16 1:06:37 1:30:52     59:56 
    7 Tom Wiebe               2:33:53   21:05 1:03:07 1:24:11   1:09:42 
    8 Marv Goossen            2:34:02   24:44 1:15:17 1:40:01     54:01 
    9 Gary Brethauer          2:34:35   21:45 1:07:34 1:29:18   1:05:18 
   10 Eran Plotnik            2:35:37   21:33 1:12:21 1:33:53   1:01:45 
   11 Dwain Hopkins           2:40:50   25:47 1:14:22 1:40:09   1:00:42 
   12 Jim Burdeny             2:40:50   26:33 1:15:03 1:41:36     59:15 
   13 Roland Lavallee         2:44:13   24:12 1:10:02 1:34:14   1:10:00 
   14 Scott Munn              2:47:49   25:32 1:19:42 1:45:13   1:02:36 
   15 Michael Wold-Steele     2:48:13   24:46 1:04:29 1:29:14   1:18:59 

                             Men 50-59
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Tim Hawkins             2:08:45   19:23 1:01:42 1:21:05     47:41
    2 Tim Durnin-Richards     2:18:58   19:52 1:03:49 1:23:40     55:19 
    3 Brian Mather            2:51:38   23:24 1:08:00 1:31:24   1:20:14 
    4 Ram Muniker             2:56:30   30:02 1:21:10 1:51:12   1:05:19 

                              Men 60+
Place Name                    Time     Swim    Bike   Swim+Bike   Run     
===== ======================= ======= ======= ======= ========= ======= 
    1 Herb Gascoigne          2:36:54   19:52 1:11:39 1:31:31   1:05:24 

                            Male Relay
Place Team                 Time    Swim     Bike   Swim+Bike   Run
===== ==================== ======= ======= ======= ========= ======= 
    1 No Team Name         2:02:49   20:11   57:34 1:17:45     45:05 
      Duncan Halstead                  
      Mark Krahn                       
      Jason Elvis                      
    2 No Team Name         2:08:45   19:07 1:02:43 1:21:50     46:55 
      Andrei Mardli                    
      Mitchell Kolt                    
      Steven Seier                     
    3 No Team Name         2:44:31   23:22 1:15:47 1:39:08   1:05:23 
      Marcel Laroche                   
      Adam Trimble                     
      Terry Keen                       

                            Mixed Relay
Place Team                 Time    Swim     Bike   Swim+Bike   Run
===== ==================== ======= ======= ======= ========= ======= 
    1 Initial Attack       2:13:39   20:08   58:59 1:19:07     54:33 
      James Friesen                    
      Sarah Harder                     
      Jared Hildebrand       

Click here for individual overall Appleman results (no gender/age categorization, and no relay teams).


If you see any mistakes in these results, please contact Steve Gajerski.

Morden Kids of Steel and 3rd Wave Try-a-Tri results

Thanks to

Lost & Found: Please click here.


This page was last updated on July 16, 2007