Lac du Bonnet Triathlon
Race #4 of Triathlon Manitoba's Grand Prix Series
Sunday, July 22, 2007 Lakers Water Ski Club
Weather: 25°C, 34C humidex, mainly cloudy, very light wind, 20°C water Participants: 179
Olympic Triathlon -- 1500m swim + 40K bike + 10K run
Female 25 to 29 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Hanna Cedergren | 02:40:01 | 00:28:06 (1) | 01:20:37 (2) | 01:48:43 (1) | 00:51:17 (1) | |
| 2 | Janette Rodewald | Tri Factor | 02:52:14 | 00:36:06 (2) | 01:23:58 (3) | 02:00:04 (3) | 00:52:10 (2) |
| 3 | Cat Horbatiuk | Tri MB | 02:55:07 | 00:36:12 (3) | 01:12:52 (1) | 01:49:05 (2) | 01:06:01 (3) |
Female 30 to 34 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kim Witges | Tribalistic | 02:36:08 | 00:28:33 (1) | 01:18:45 (1) | 01:47:18 (1) | 00:48:49 (1) |
| 2 | Larisa Morier | Tribalistic | 02:54:33 | 00:32:50 (2) | 01:25:45 (2) | 01:58:36 (2) | 00:55:56 (2) |
Female 35 to 39 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Maureen Van Schepdael | Tri Force | 02:27:24 | 00:27:03 (1) | 01:13:22 (1) | 01:40:25 (1) | 00:46:58 (1) |
Female 40 to 44 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Linda Whitfield | Tribalistic | 02:52:22 | 00:36:34 (3) | 01:23:46 (1) | 02:00:20 (1) | 00:52:02 (1) |
| 2 | Karen Gascoigne | 03:10:35 | 00:34:54 (2) | 01:26:32 (2) | 02:01:26 (2) | 01:09:09 (3) | |
| 3 | Astrid De Bruyn | 03:12:03 | 00:33:22 (1) | 01:37:27 (3) | 02:10:49 (3) | 01:01:14 (2) |
Female 45 to 49 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Maureen Krauss | Tribalistic | 02:56:52 | 00:38:04 (4) | 01:28:20 (2) | 02:06:24 (4) | 00:50:27 (1) |
| 2 | Jan Hawkins | Tri MB | 02:58:06 | 00:33:54 (1) | 01:28:39 (3) | 02:02:34 (2) | 00:55:32 (2) |
| 3 | Kelly Smith | Kenora | 02:59:45 | 00:34:52 (2) | 01:22:28 (1) | 01:57:20 (1) | 01:02:24 (4) |
| 4 | Colleen Snyder | Kenora | 03:09:22 | 00:35:11 (3) | 01:30:32 (4) | 02:05:43 (3) | 01:03:38 (5) |
| 5 | Laurine Goerzen | Kenora | 03:11:24 | 00:38:13 (5) | 01:33:26 (5) | 02:11:40 (5) | 00:59:44 (3) |
Male 18 to 24 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Willy Wellborn | Tri MB | 02:25:46 | 00:24:08 (1) | 01:13:37 (1) | 01:37:46 (1) | 00:48:00 (1) |
| 2 | Clinton Kachur | 03:14:55 | 00:39:55 (2) | 01:34:57 (2) | 02:14:53 (2) | 01:00:02 (2) |
Male 25 to 29 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Les Friesen | Tri MB | 02:20:14 | 00:28:46 (2) | 01:09:43 (1) | 01:38:30 (1) | 00:41:44 (1) |
| 2 | Rich Dreger | Tri MB | 02:25:28 | 00:28:01 (1) | 01:12:25 (2) | 01:40:26 (2) | 00:45:01 (2) |
| 3 | Daniel Tamer | 03:06:46 | 00:35:58 (3) | 01:25:25 (3) | 02:01:24 (3) | 01:05:22 (4) | |
| 4 | Aaron Webb | 03:16:31 | 00:40:24 (4) | 01:40:13 (4) | 02:20:38 (4) | 00:55:53 (3) |
Male 30 to 34 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Patrick Peacock | Tribalistic | 02:05:12 | 00:22:15 (1) | 01:04:59 (1) | 01:27:14 (1) | 00:37:57 (1) |
| 2 | Darcy Chrisp | Tri MB | 02:30:44 | 00:28:08 (4) | 01:11:31 (2) | 01:39:40 (2) | 00:51:04 (2) |
| 3 | Garth Sindrey | 02:36:08 | 00:23:01 (2) | 01:18:36 (5) | 01:41:38 (3) | 00:54:29 (7) | |
| 4 | Craig Stephen | Tri MB | 02:37:32 | 00:27:43 (3) | 01:18:29 (4) | 01:46:12 (4) | 00:51:19 (4) |
| 5 | Jason Myles Taylor | Tri Force | 02:45:50 | 00:31:09 (5) | 01:20:19 (6) | 01:51:29 (5) | 00:54:20 (6) |
| 6 | Michael Van Mol | Tri MB | 02:55:39 | 00:43:17 (7) | 01:18:28 (3) | 02:01:45 (6) | 00:53:53 (5) |
| 7 | Jason Brescacin | Tri Factor | 02:56:17 | 00:41:54 (6) | 01:23:10 (7) | 02:05:04 (7) | 00:51:12 (3) |
Male 35 to 39 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Al Buchel | Tri MB | 02:37:49 | 00:35:07 (2) | 01:16:56 (2) | 01:52:03 (1) | 00:45:45 (1) |
| 2 | Grant Gelinas-Brown | Tri Factor | 02:49:50 | 00:41:57 (4) | 01:14:38 (1) | 01:56:35 (3) | 00:53:14 (2) |
| 3 | Michael Glennon | 02:56:29 | 00:35:46 (3) | 01:18:58 (3) | 01:54:45 (2) | 01:01:43 (3) | |
| 4 | David Ogren | 03:03:01 | 00:33:23 (1) | 01:27:26 (4) | 02:00:49 (4) | 01:02:11 (4) |
Male 40 to 44 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:14:26 | 00:23:05 (1) | 01:06:39 (1) | 01:29:44 (1) | 00:44:41 (2) |
| 2 | Sean Cheop | Tribalistic | 02:17:16 | 00:26:58 (2) | 01:09:04 (2) | 01:36:03 (2) | 00:41:13 (1) |
Male 45 to 49 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Scott Taylor | Tribalistic | 02:14:39 | 00:23:06 (1) | 01:03:47 (1) | 01:26:53 (1) | 00:47:45 (2) |
| 2 | Mark Lehmann | Tri MB | 02:24:10 | 00:26:42 (2) | 01:08:09 (2) | 01:34:52 (2) | 00:49:18 (3) |
| 3 | Martin Krowina | Tri MB | 02:28:47 | 00:30:20 (4) | 01:14:38 (4) | 01:44:58 (4) | 00:43:48 (1) |
| 4 | John Murray | Tribalistic | 02:36:49 | 00:29:43 (3) | 01:13:49 (3) | 01:43:32 (3) | 00:53:17 (4) |
| 5 | Kevin Wiebe | Tri MB | 02:49:23 | 00:35:03 (5) | 01:18:53 (6) | 01:53:56 (5) | 00:55:26 (5) |
| 6 | Vern Nelson | Tri MB | 03:00:36 | 00:41:19 (7) | 01:17:22 (5) | 01:58:42 (6) | 01:01:53 (6) |
| 7 | John Wilmot | Tri MB | 03:08:36 | 00:37:50 (6) | 01:21:05 (7) | 01:58:56 (7) | 01:09:40 (7) |
Male 50 to 54 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Neil Ferguson | Tri MB | 02:31:51 | 00:26:10 (1) | 01:11:32 (1) | 01:37:43 (1) | 00:54:08 (3) |
| 2 | Jim Simm | Tri MB | 02:34:18 | 00:29:54 (2) | 01:14:00 (2) | 01:43:54 (2) | 00:50:23 (2) |
| 3 | Tim Hawkins | Tri MB | 02:38:59 | 00:31:29 (3) | 01:19:39 (3) | 01:51:08 (3) | 00:47:51 (1) |
| 4 | Don Webb | Tri MB | 03:09:51 | 00:35:53 (4) | 01:28:57 (6) | 02:04:51 (5) | 01:05:00 (4) |
| 5 | Harvey Thorleifson | 03:16:01 | 00:38:34 (6) | 01:25:19 (4) | 02:03:53 (4) | 01:12:07 (5) | |
| 6 | Brian Mather | Tri MB | 03:19:46 | 00:37:52 (5) | 01:27:49 (5) | 02:05:41 (6) | 01:14:04 (6) |
Male 70+ Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Herb Gascoigne | Kenora | 03:10:59 | 00:32:35 (1) | 01:30:07 (1) | 02:02:43 (1) | 01:08:16 (1) |
| 2 | Mickey Stokotelny | Tribalistic | 03:17:46 | 00:36:57 (2) | 01:30:35 (2) | 02:07:33 (2) | 01:10:12 (2) |
Relay - Mixed Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Flacon de Mais | Tribalistic | 02:19:00 | 00:21:45 (1) | 01:14:23 (1) | 01:36:09 (1) | 00:42:51 (1) |
| - | Swim: Jared Spier | ||||||
| - | B&R: Melanie Leclair | ||||||
| 2 | The Unprepared | 03:09:11 | 00:31:56 (2) | 01:33:23 (2) | 02:05:19 (2) | 01:03:52 (2) | |
| - | S&B: Cory Maksymchuk | ||||||
| - | R: Allison Maksymchuk |
Sprint Triathlon -- 750m swm + 20K bike + 5K run
Female 16 to 19 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Rachel Tessier | Triple Threat | 01:16:06 | 00:13:30 (1) | 00:40:27 (1) | 00:53:57 (1) | 00:22:08 (1) |
| 2 | Amelia Smandych | Triple Threat | 01:22:35 | 00:13:44 (2) | 00:43:56 (3) | 00:57:41 (2) | 00:24:53 (2) |
| 3 | Jenna Ouellette | 01:28:05 | 00:19:08 (3) | 00:43:33 (2) | 01:02:41 (3) | 00:25:23 (3) |
Female 20 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jill Dobrinsky | Triple Threat | 01:14:25 | 00:11:45 (2) | 00:39:13 (1) | 00:50:58 (1) | 00:23:27 (2) |
| 2 | Kristy Wittmeier | Tribalistic | 01:18:52 | 00:15:39 (4) | 00:39:50 (3) | 00:55:30 (3) | 00:23:22 (1) |
| 3 | Kelly Waters | Triple Threat | 01:19:39 | 00:10:53 (1) | 00:40:37 (5) | 00:51:30 (2) | 00:28:08 (9) |
| 4 | Kim Plett | 01:20:52 | 00:15:55 (5) | 00:39:49 (2) | 00:55:44 (4) | 00:25:07 (4) | |
| 5 | Sarah Johnson | Tri MB | 01:24:39 | 00:16:07 (6) | 00:40:49 (6) | 00:56:56 (5) | 00:27:42 (8) |
| 6 | Rebecca Rauser | 01:25:11 | 00:18:27 (9) | 00:40:17 (4) | 00:58:44 (6) | 00:26:26 (7) | |
| 7 | Jennifer McLaren | 01:26:14 | 00:16:19 (7) | 00:45:01 (9) | 01:01:20 (7) | 00:24:53 (3) | |
| 8 | Tory Crawford | 01:27:30 | 00:18:47 (10) | 00:42:36 (7) | 01:01:23 (8) | 00:26:06 (6) | |
| 9 | Amber Miller | Triple Threat | 01:30:49 | 00:17:28 (8) | 00:44:16 (8) | 01:01:44 (9) | 00:29:04 (10) |
| 10 | Jenna Houssin | 01:31:36 | 00:12:41 (3) | 00:53:23 (10) | 01:06:04 (10) | 00:25:31 (5) |
Female 30 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kerri Edison | Tri Factor | 01:20:40 | 00:13:13 (1) | 00:40:55 (1) | 00:54:08 (1) | 00:26:31 (1) |
| 2 | Carina Kirk | Tri MB | 01:23:31 | 00:14:56 (4) | 00:41:08 (2) | 00:56:04 (2) | 00:27:27 (4) |
| 3 | Jennifer Pinarski | Tribalistic | 01:23:57 | 00:14:12 (2) | 00:42:59 (5) | 00:57:11 (3) | 00:26:45 (2) |
| 4 | Kristen Pauch-Nolin | Tri Force | 01:27:07 | 00:17:58 (8) | 00:41:48 (3) | 00:59:46 (5) | 00:27:21 (3) |
| 5 | Karen Hopko | 01:28:36 | 00:17:26 (6) | 00:42:47 (4) | 01:00:13 (6) | 00:28:23 (5) | |
| 6 | Angela Douklias | Tri Factor | 01:35:18 | 00:14:51 (3) | 00:44:32 (6) | 00:59:23 (4) | 00:35:54 (12) |
| 7 | Sandra Funk | Tri MB | 01:35:23 | 00:17:42 (7) | 00:44:43 (7) | 01:02:25 (7) | 00:32:57 (8) |
| 8 | Sherry Scott | 01:37:59 | 00:19:50 (12) | 00:48:22 (9) | 01:08:13 (10) | 00:29:45 (7) | |
| 9 | Gail Davoren | Triple Threat | 01:40:09 | 00:16:25 (5) | 00:46:01 (8) | 01:02:26 (8) | 00:37:42 (13) |
| 10 | Renee Bolin | Tri MB | 01:41:29 | 00:19:47 (11) | 00:48:24 (10) | 01:08:11 (9) | 00:33:18 (10) |
| 11 | Sloane Kusmack | 01:45:31 | 00:19:01 (10) | 00:53:01 (12) | 01:12:03 (11) | 00:33:28 (11) | |
| 12 | Catherine Schinkel | Tri MB | 01:45:47 | 00:19:00 (9) | 00:58:11 (13) | 01:17:11 (12) | 00:28:36 (6) |
| 13 | Tammy Oakes | 01:50:48 | 00:26:22 (13) | 00:51:16 (11) | 01:17:39 (13) | 00:33:09 (9) |
Female 40 to 49 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Nancy Gilchrist | Tri MB | 01:25:43 | 00:15:20 (1) | 00:44:16 (2) | 00:59:36 (1) | 00:26:06 (1) |
| 2 | Kathleen Frankowski | Tri MB | 01:32:18 | 00:17:52 (4) | 00:43:39 (1) | 01:01:31 (2) | 00:30:46 (3) |
| 3 | Josie Groen | Kenora | 01:34:04 | 00:16:45 (2) | 00:47:23 (3) | 01:04:08 (3) | 00:29:55 (2) |
| 4 | Lise Boiteau | 02:00:21 | 00:24:18 (5) | 00:54:43 (4) | 01:19:02 (4) | 00:41:19 (5) | |
| 5 | Pamela Buxton | 02:01:08 | 00:17:23 (3) | 01:08:08 (5) | 01:25:31 (5) | 00:35:36 (4) | |
| Tabitha Dean | DNF | 01:17:37 (6) |
Female 50 to 59 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kate Okany | Triple Threat | 01:17:25 | 00:13:32 (1) | 00:40:23 (1) | 00:53:55 (1) | 00:23:29 (1) |
| 2 | Kathryn Smandych | Tri MB | 01:31:20 | 00:15:37 (2) | 00:44:48 (2) | 01:00:25 (2) | 00:30:54 (2) |
| 3 | Lana Marcine | Kenora | 01:36:29 | 00:16:14 (3) | 00:46:00 (3) | 01:02:14 (3) | 00:34:14 (4) |
| 4 | Carolyn Smith | 01:42:34 | 00:16:26 (4) | 00:52:45 (6) | 01:09:12 (5) | 00:33:22 (3) | |
| 5 | Louise Tresoor | Kenora | 01:43:36 | 00:19:07 (5) | 00:49:39 (4) | 01:08:47 (4) | 00:34:49 (5) |
| Eileen Pedersen | Tri MB | DNF | 00:21:19 (6) | 00:51:52 (5) | 01:13:11 (6) |
Male 16 to 19 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Mark Okany | Triple Threat | 01:03:46 | 00:09:53 (1) | 00:34:20 (3) | 00:44:14 (1) | 00:19:32 (1) |
| 2 | Blake MacKay | Tri MB | 01:05:40 | 00:12:02 (4) | 00:33:16 (1) | 00:45:19 (2) | 00:20:21 (2) |
| 3 | Trevor Penner | Tri MB | 01:09:20 | 00:11:47 (3) | 00:35:18 (4) | 00:47:06 (4) | 00:22:14 (3) |
| 4 | Nathan Roberts | Tri MB | 01:09:54 | 00:12:42 (5) | 00:33:59 (2) | 00:46:42 (3) | 00:23:12 (5) |
| 5 | Joshua Drad | Tri MB | 01:10:47 | 00:10:55 (2) | 00:36:24 (5) | 00:47:20 (5) | 00:23:27 (6) |
| 6 | Miguel Perrin | Tri MB | 01:15:07 | 00:12:45 (7) | 00:40:04 (7) | 00:52:49 (6) | 00:22:18 (4) |
| 7 | Greg Cederwall | Kenora | 01:16:44 | 00:14:59 (8) | 00:37:57 (6) | 00:52:56 (7) | 00:23:47 (7) |
| 8 | Brendan Brooks | Tri MB | 01:24:55 | 00:12:44 (6) | 00:43:23 (8) | 00:56:07 (8) | 00:28:47 (8) |
Male 20 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jacques Marcoux | Tri MB | 01:08:35 | 00:12:49 (1) | 00:35:43 (2) | 00:48:32 (1) | 00:20:02 (2) |
| 2 | Corey Gallagher | 01:14:03 | 00:17:35 (4) | 00:37:47 (4) | 00:55:22 (4) | 00:18:40 (1) | |
| 3 | Jeremiah Sinclair | Tri MB | 01:14:19 | 00:14:44 (2) | 00:34:16 (1) | 00:49:00 (2) | 00:25:18 (4) |
| 4 | Steven Macdonald | Tri MB | 01:15:56 | 00:15:02 (3) | 00:36:45 (3) | 00:51:47 (3) | 00:24:08 (3) |
| 5 | Davis Sohor | Tri MB | 01:30:16 | 00:20:29 (5) | 00:42:27 (5) | 01:02:56 (5) | 00:27:19 (5) |
Male 30 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Al Pauch | Tri Force | 01:11:38 | 00:14:15 (2) | 00:34:22 (2) | 00:48:37 (1) | 00:23:00 (2) |
| 2 | Kevin Beechinor | Tri MB | 01:14:38 | 00:12:48 (1) | 00:36:56 (4) | 00:49:44 (2) | 00:24:53 (3) |
| 3 | Glenn Romaniuk | Tri MB | 01:14:47 | 00:18:11 (8) | 00:33:57 (1) | 00:52:08 (4) | 00:22:38 (1) |
| 4 | Tyson McMurren | Tri Force | 01:16:46 | 00:15:21 (3) | 00:36:24 (3) | 00:51:45 (3) | 00:25:00 (4) |
| 5 | Kevin Hutchinson | 01:25:11 | 00:17:24 (5) | 00:40:04 (5) | 00:57:28 (5) | 00:27:42 (7) | |
| 6 | Corrado D'Antonio | Tri MB | 01:30:39 | 00:20:00 (10) | 00:42:46 (7) | 01:02:46 (8) | 00:27:53 (8) |
| 7 | Myron Groening | 01:31:38 | 00:17:55 (7) | 00:43:53 (8) | 01:01:48 (7) | 00:29:49 (9) | |
| 8 | Jeff Stephen | 01:32:03 | 00:17:04 (4) | 00:47:24 (9) | 01:04:28 (9) | 00:27:34 (6) | |
| 9 | Michael Workman | Tri MB | 01:32:44 | 00:17:53 (6) | 00:49:07 (10) | 01:07:01 (10) | 00:25:43 (5) |
| 10 | Chad Friesen | Tri MB | 01:35:29 | 00:18:55 (9) | 00:42:30 (6) | 01:01:25 (6) | 00:34:03 (10) |
Male 40 to 49 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Brent VanKoughnet | Tri MB | 01:22:13 | 00:15:44 (2) | 00:42:00 (3) | 00:57:44 (1) | 00:24:28 (2) |
| 2 | John Gavloski | 01:26:01 | 00:19:23 (7) | 00:45:10 (7) | 01:04:33 (8) | 00:21:27 (1) | |
| 3 | Robert Spriggs | 01:27:17 | 00:16:17 (3) | 00:42:54 (4) | 00:59:11 (2) | 00:28:05 (6) | |
| 4 | David Kaminski | 01:28:29 | 00:18:40 (5) | 00:44:11 (5) | 01:02:51 (6) | 00:25:37 (3) | |
| 5 | Ian Mogilevsky | Tri MB | 01:28:38 | 00:21:42 (9) | 00:39:19 (1) | 01:01:01 (5) | 00:27:36 (5) |
| 6 | Jeff Brooks | Tri MB | 01:32:56 | 00:18:35 (4) | 00:41:54 (2) | 01:00:29 (3) | 00:32:27 (8) |
| 7 | Luc Seguin | 01:34:46 | 00:20:42 (8) | 00:47:08 (9) | 01:07:51 (9) | 00:26:55 (4) | |
| 8 | Roland Lavallee | Tri MB | 01:35:31 | 00:19:19 (6) | 00:44:25 (6) | 01:03:44 (7) | 00:31:46 (7) |
| 9 | Lester Davis | 01:36:52 | 00:13:47 (1) | 00:46:56 (8) | 01:00:43 (4) | 00:36:08 (9) |
Male 50 to 59 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | John Sawchuk | Tri Force | 01:27:29 | 00:17:09 (3) | 00:44:13 (3) | 01:01:22 (3) | 00:26:07 (1) |
| 2 | Ken Czernicki | 01:28:52 | 00:15:24 (1) | 00:40:23 (1) | 00:55:47 (1) | 00:33:04 (3) | |
| 3 | Richard Sohor | Tri MB | 01:35:06 | 00:16:34 (2) | 00:43:59 (2) | 01:00:33 (2) | 00:34:32 (4) |
| 4 | Barry Breiter | Triple Threat | 01:36:36 | 00:19:12 (4) | 00:45:42 (4) | 01:04:54 (4) | 00:31:41 (2) |
Male 60 to 69 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Hugh Brown | 01:31:56 | 00:18:00 (1) | 00:48:32 (2) | 01:06:33 (1) | 00:25:22 (1) | |
| 2 | Jim Anderson | Tri MB | 01:37:27 | 00:23:00 (2) | 00:45:23 (1) | 01:08:24 (2) | 00:29:02 (2) |
Male 70+ Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Merv Cavers | Tri MB | 01:37:07 | 00:19:18 (1) | 00:44:39 (1) | 01:03:57 (1) | 00:33:09 (1) |
Relay - Female Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Team Fun Times | 01:27:18 | 00:18:21 (1) | 00:43:21 (1) | 01:01:42 (1) | 00:25:35 (1) | |
| - | S&B: Nancy Herman | ||||||
| - | Run: Stephanie Sawchuk |
Relay - Mixed Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Shake n' Bake | 01:43:15 | 00:19:39 (1) | 00:49:15 (1) | 01:08:55 (1) | 00:34:20 (1) | |
| - | Swim: Anna Tukaj | ||||||
| - | Bike: Kyle Davidson | ||||||
| - | Run: Anna Tukaj |
Try-a-Tri -- 300m swim + 10K bike + 2.5K run
Female Try-a-Tri
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Christina Nichol | 00:51:58 | 00:07:57 (2) | 00:29:25 (1) | 00:37:22 (1) | 00:14:35 (1) | |
| 2 | Lindsay Maxwell | Tri MB | 00:55:24 | 00:09:26 (4) | 00:30:50 (2) | 00:40:16 (2) | 00:15:07 (2) |
| 3 | Kathy Griffiths | 00:57:48 | 00:07:28 (1) | 00:33:19 (3) | 00:40:48 (3) | 00:17:00 (4) | |
| 4 | Nancy Shippam | 01:00:47 | 00:08:36 (3) | 00:34:45 (4) | 00:43:22 (4) | 00:17:24 (5) | |
| 5 | Janine Guinn | 01:11:15 | 00:09:47 (5) | 00:46:16 (5) | 00:56:04 (5) | 00:15:11 (3) |
Male Try-a-Tri
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Curtis Nichol | 00:44:02 | 00:08:57 (3) | 00:22:20 (1) | 00:31:18 (2) | 00:12:43 (1) | |
| 2 | Kurt Schulz | 00:45:10 | 00:06:34 (1) | 00:24:31 (2) | 00:31:05 (1) | 00:14:04 (2) | |
| 3 | Elliot Johnson | 00:52:07 | 00:09:54 (5) | 00:28:08 (3) | 00:38:03 (3) | 00:14:04 (2) | |
| 4 | Marc Boiteau | 00:58:17 | 00:09:16 (4) | 00:29:04 (4) | 00:38:20 (4) | 00:19:57 (3) | |
| 5 | Patrick Boiteau | 00:58:59 | 00:08:16 (2) | 00:30:05 (5) | 00:38:22 (5) | 00:20:37 (4) |
Relay - Male Try-a-Tri
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Reid Die-nasty | 00:46:08 | 00:08:54 (1) | 00:25:20 (1) | 00:34:15 (1) | 00:11:53 (1) | |
| - | Swim: Keith Reid | ||||||
| - | Bike: Justin Reid | ||||||
| - | Run: Michael Reid |
Long Duathlon -- 5K run + 40K bike + 10K run
Female Long Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Holly Pizzey | Tri MB | 02:44:36 | 00:25:58 (1) | 01:24:14 (1) | 01:50:12 (1) | 00:54:24 (1) |
Male Long Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Michael Klatt | Triple Threat | 02:26:42 | 00:22:33 (1) | 01:13:33 (1) | 01:36:06 (1) | 00:50:35 (1) |
Sprint Duathlon -- 2.5K run + 20K bike + 5K run
Female Sprint Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Tracy Morwood | Kenora | 01:21:54 | 00:12:07 (1) | 00:42:59 (1) | 00:55:06 (1) | 00:26:47 (2) |
| 2 | Laura Toews | Tri MB | 01:24:06 | 00:12:27 (2) | 00:44:05 (2) | 00:56:32 (2) | 00:27:33 (3) |
| 3 | Anita Miller | Triple Threat | 01:25:40 | 00:12:47 (3) | 00:46:17 (3) | 00:59:04 (3) | 00:26:35 (1) |
Male Sprint Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Jonathan McGavock | 01:06:37 | 00:09:29 (1) | 00:37:31 (2) | 00:47:01 (2) | 00:19:36 (1) | |
| 2 | Hans Epp | Tri MB | 01:08:20 | 00:10:43 (2) | 00:35:12 (1) | 00:45:56 (1) | 00:22:24 (2) |
| 3 | Sean Roche | 01:19:32 | 00:11:05 (3) | 00:41:11 (3) | 00:52:17 (3) | 00:27:14 (3) | |
| 4 | David Peterkin | Tri MB | 01:24:37 | 00:12:04 (4) | 00:44:31 (6) | 00:56:36 (5) | 00:28:01 (4) |
| 5 | Derek Penner | 01:27:27 | 00:12:31 (5) | 00:43:44 (5) | 00:56:15 (4) | 00:31:11 (5) | |
| 6 | Ray Hutton | 01:47:43 | 00:14:26 (6) | 01:01:04 (8) | 01:15:31 (8) | 00:32:12 (6) | |
| 7 | Leo Savoie | Tri MB | 01:51:39 | 00:18:31 (7) | 00:50:22 (7) | 01:08:53 (7) | 00:42:46 (7) |
| 8 | Kirk Cantley | 02:10:56 | 00:19:31 (8) | 00:42:52 (4) | 01:02:23 (6) | 01:08:33 (8) |
Tri-a-Du -- 1K run + 10K bike + 2.5K run
Female Try-a-Du
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Kristi Aiello | Tri MB | 00:43:09 | 00:05:30 (1) | 00:22:39 (1) | 00:28:09 (1) | 00:14:59 (1) |
| 2 | Brenda Adair | 00:55:33 | 00:05:49 (2) | 00:32:50 (2) | 00:38:40 (2) | 00:16:52 (2) |
Youth Triathlon -- 300m swim + 5K bike + 1K run
Female Youth Tri
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Carissa Ness | Tri MB | 00:23:34 | 00:06:23 (1) | 00:11:54 (1) | 00:18:18 (1) | 00:05:16 (1) |
| 2 | Delaney Brooks | Tri MB | 00:28:30 | 00:06:41 (2) | 00:15:00 (2) | 00:21:41 (2) | 00:06:49 (2) |
Male Youth Tri
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Benjamin Ryan | 00:23:27 | 00:06:26 (1) | 00:11:50 (1) | 00:18:17 (1) | 00:05:10 (1) | |
| 2 | Byron Spriggs | 00:25:49 | 00:06:52 (2) | 00:13:42 (2) | 00:20:34 (2) | 00:05:14 (2) |
Youth Duathlon Short -- 50m run + 5K bike + 1K run
Female Youth Du Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Kaci Van Schepdael | Tri Force | 00:32:10 | 00:03:38 (2) | 00:18:32 (1) | 00:22:10 (1) | 00:10:00 (1) |
| Laura Klatt | Triple Threat | DNF | 00:03:23 (1) |
Male Youth Du Short
